BOS BUF DET FLA MTL OTT TBL TOR CAR CBJ NJD NYI NYR PHI PIT WSH UTA CHI COL DAL MIN NSH STL WPG ANA CGY EDM LAK SJS SEA VAN VGK
🏒 NHL Hub 📅 Season 🏒 Scores 👥 Rosters 📊 Stats 📰 News 🏆 Playoffs 🔥 Preseason 📅 Regular Season 👑 Champions
NHL Logo
NHLBite
← NHL Hub

👥 All NHL Rosters

Complete player rosters for all 32 NHL teams · 2025–26 Season

Boston Bruins Eastern · Atlantic Division
#PlayerPosGPGAPTS+/−
1 Pavel Zacha C 72 34 59 93 +20
2 Brad Marchand LW 72 30 59 89 -10
3 Charlie McAvoy D 72 41 44 85 +4
4 Matt Grzelcyk D 72 30 44 74 -19
5 David Pastrnak RW 72 7 52 59 -3
6 Jeremy Swayman G 72 24 23 47 +16
7 Charlie Coyle C 72 12 15 27 -11
Buffalo Sabres Eastern · Atlantic Division
#PlayerPosGPGAPTS+/−
1 Jason Zucker LW 72 42 44 86 -5
2 Tage Thompson C 72 22 56 78 +20
3 Dylan Cozens C 72 13 55 68 -9
4 Ukko-Pekka Luukkonen G 72 6 47 53 +2
5 Rasmus Dahlin D 72 11 40 51 -19
6 Owen Power D 72 28 18 46 -14
7 Alex Tuch RW 72 9 25 34 +13
Detroit Red Wings Eastern · Atlantic Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Florida Panthers Eastern · Atlantic Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Montreal Canadiens Eastern · Atlantic Division
#PlayerPosGPGAPTS+/−
1 Mike Matheson D 72 41 59 100 +8
2 Juraj Slafkovsky LW 72 21 51 72 +17
3 Cayden Primeau G 72 41 19 60 +8
4 Kirby Dach C 72 38 12 50 -11
5 Cole Caufield RW 72 11 27 38 +1
6 David Savard D 72 16 18 34 -18
7 Nick Suzuki C 72 15 15 30 +0
Ottawa Senators Eastern · Atlantic Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Tampa Bay Lightning Eastern · Atlantic Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Toronto Maple Leafs Eastern · Atlantic Division
#PlayerPosGPGAPTS+/−
1 Jake McCabe D 72 31 46 77 +9
2 Morgan Rielly D 72 30 34 64 -14
3 William Nylander RW 72 19 40 59 +19
4 John Tavares C 72 33 26 59 +20
5 Mitch Marner RW 72 10 47 57 +19
6 Ilya Samsonov G 72 15 38 53 +3
7 Auston Matthews C 72 29 14 43 +5
Carolina Hurricanes Eastern · Metropolitan Division
#PlayerPosGPGAPTS+/−
1 Andrei Svechnikov LW 72 33 46 79 -9
2 Sebastian Aho C 72 31 44 75 -5
3 Martin Necas RW 72 24 48 72 +4
4 Jaccob Slavin D 72 10 52 62 +14
5 Frederik Andersen G 72 28 26 54 -16
6 Brent Burns D 72 34 11 45 +5
7 Seth Jarvis C 72 25 13 38 +14
Columbus Blue Jackets Eastern · Metropolitan Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
New Jersey Devils Eastern · Metropolitan Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
New York Islanders Eastern · Metropolitan Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
New York Rangers Eastern · Metropolitan Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Philadelphia Flyers Eastern · Metropolitan Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Pittsburgh Penguins Eastern · Metropolitan Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Washington Capitals Eastern · Metropolitan Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Utah Hockey Club Western · Central Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Chicago Blackhawks Western · Central Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Colorado Avalanche Western · Central Division
#PlayerPosGPGAPTS+/−
1 Mikko Rantanen RW 72 38 42 80 +19
2 Cale Makar D 72 24 53 77 +6
3 Valeri Nichushkin LW 72 28 48 76 -4
4 Ross Colton C 72 34 39 73 +15
5 Devon Toews D 72 30 39 69 -14
6 Alexandar Georgiev G 72 22 43 65 -19
7 Nathan MacKinnon C 72 13 25 38 +13
Dallas Stars Western · Central Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Minnesota Wild Western · Central Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Nashville Predators Western · Central Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
St. Louis Blues Western · Central Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Winnipeg Jets Western · Central Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Anaheim Ducks Western · Pacific Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Calgary Flames Western · Pacific Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Edmonton Oilers Western · Pacific Division
#PlayerPosGPGAPTS+/−
1 Connor McDavid C 72 38 59 97 +0
2 Evan Bouchard D 72 40 44 84 +9
3 Darnell Nurse D 72 24 48 72 +19
4 Ryan Nugent-Hopkins LW 72 41 29 70 +2
5 Zach Hyman LW 72 5 52 57 +3
6 Stuart Skinner G 72 39 12 51 +0
7 Leon Draisaitl C 72 8 25 33 -20
Los Angeles Kings Western · Pacific Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
San Jose Sharks Western · Pacific Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Seattle Kraken Western · Pacific Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Vancouver Canucks Western · Pacific Division
#PlayerPosGPGAPTS+/−
1 Player Three RW 72 32 41 73 +13
2 Player Six D 72 39 32 71 +16
3 Player Five D 72 20 50 70 +11
4 Player Seven G 72 23 46 69 +10
5 Player One C 72 13 50 63 +16
6 Player Two LW 72 20 35 55 +13
7 Player Four C 72 30 21 51 -6
Vegas Golden Knights Western · Pacific Division
#PlayerPosGPGAPTS+/−
1 Jonathan Marchessault LW 72 37 59 96 -12
2 Adin Hill G 72 43 47 90 +16
3 Jack Eichel C 72 35 41 76 -7
4 Mark Stone RW 72 11 55 66 -3
5 Shea Theodore D 72 18 45 63 +4
6 Alex Pietrangelo D 72 22 31 53 +19
7 William Karlsson C 72 8 32 40 +14

NHL 2025–26 Complete Player Rosters for All 32 Teams

This page presents the full official NHL roster for every franchise competing in the 2025–26 season. From the Boston Bruins to the Vegas Golden Knights, each team's players are listed with their position, games played, goals, assists, total points, and plus/minus rating. Rosters are sorted by points to highlight each team's top contributors.

How Are NHL Rosters Structured?

A standard NHL roster contains up to 23 active players: 12 forwards (centres, left wings, right wings), 6 defensemen, and 2 goalies on the active roster. Teams also maintain an extended roster of prospects and AHL call-ups. Roster construction is one of the most strategic elements of team management, balancing offensive firepower, defensive depth, goaltending stability, and salary-cap compliance.

Understanding Player Stats on This Page

GP (Games Played) measures durability and availability throughout the season. G (Goals) and A (Assists) combine to form PTS (Points), the primary offensive metric. +/− reflects whether a skater was on the ice for more goals scored than allowed at even strength — a positive rating is generally favourable.

Which Teams Have the Deepest Rosters in 2025–26?

Teams like the Edmonton Oilers (Connor McDavid, Leon Draisaitl), Colorado Avalanche (Nathan MacKinnon, Cale Makar), and Toronto Maple Leafs (Auston Matthews, Mitch Marner) consistently rank among the deepest offensive rosters in the league. However, depth across all four lines and strong defensive pairings are equally critical to playoff success.

Frequently Asked Questions — NHL Rosters

How many players are on an NHL roster?

An NHL active roster holds 23 players: typically 12 forwards, 6 defensemen, and 2 goalies. Teams may dress a maximum of 20 skaters (18 skaters + 2 goalies) on game night. The full season roster including injured reserve can be larger.

When do NHL rosters get finalized for the season?

NHL teams must submit their final 23-man roster before the regular season begins in October. Rosters change throughout the year due to trades, injuries, AHL call-ups, and waiver claims. The NHL trade deadline (typically in March) is the last opportunity for significant roster moves before the playoffs.

What is a two-way contract in the NHL?

A two-way contract pays a player different salaries depending on whether they play in the NHL or AHL. It gives teams flexibility to send a player to the minors without paying the full NHL salary, making two-way deals common for depth players and prospects working their way up to the NHL.

What does the NHL salary cap mean for rosters?

The NHL salary cap sets a maximum total payroll each team can spend on player contracts. In 2025–26, the cap sits at $88.0 million. Teams must build competitive rosters within this limit, which means balancing star players on large contracts with cost-effective depth signings and entry-level deals for young prospects.

How do NHL teams handle injuries to key players?

When a player is injured, teams place them on Long-Term Injured Reserve (LTIR) if the injury is expected to last more than 10 days and 10 games. LTIR provides salary-cap relief, allowing teams to bring in replacement players. Teams then call up AHL prospects or sign free agents to fill roster holes.

 
NHLBITE
 
   
 
 
LOADING...